Size Guide

The tables below are approximate measurements. If you require more information or assistance in choosing the right size, contact our Customer Service.

Clothing

SIZE FR US
XS 34 2
S 36 4
M 38 6
L 40 8
XL 42 10
XXL 44 12

Bomber Jackets

SIZE CHEST BACK SLEEVES
XS 24.8" 37.4" 22"
S 25.5" 38.9" 22.6"
M 26.3" 40.5" 23.2"
L 27.1" 42.1" 23.8"
XL 27.9" 43.7" 24.4"
XXL 28.7" 45.2" 25"

Woman Gray 30th Kris Kross Haircut T-Shirt

SIZE US
S 2-6
M 6-10
L 10-14
XL 14-18
XXL 18-22

Harrison Canvas Sneakers

EU 37.5 39 40 43 44.5
US MAN 5 6 7 9.5 10.5
US WOMAN 6.5 7.5 8.5 11 12
UK 4 5 6 8.5 9.5
FOOT LENGTH 244.85mm 253.31mm 261.77mm 282.92mm 291.38mm

Low Top Leather Sneakers

EU 38 40 41 42 43 44
US MAN 6 7 8 9 10 11
US WOMAN 7.5 8.5 9.5 10.5 11.5 12
UK 5.5 6.5 7.5 8.5 9.5 10.5
FOOT LENGTH 240mm 250mm 255mm 263mm 270mm 277mm

Leather Bracelets

SIZE INCH CM
S 7" 17.8
M 8" 20.3
L 8.5" - 9" 22.8

Clothing

SIZE FR US
XS 36 30
S 38 32
M 40 34
L 42 36
XL 44 38
XXL 46 40

Bomber Jackets

SIZE CHEST BACK SLEEVES
XS 24.8" 37.4" 22"
S 25.5" 38.9" 22.6"
M 26.3" 40.5" 23.2"
L 27.1" 42.1" 23.8"
XL 27.9" 43.7" 24.4"
XXL 28.7" 45.2" 25"

Man Gray 30th Kris Kross Haircut T-Shirt

SIZE US
S 34" - 37"
M 38" - 41"
L 42" - 45"
XL 46" - 49"
XXL 50" - 53"

Harrison Canvas Sneakers

EU 37.5 39 40 43 44.5
US MAN 5 6 7 9.5 10.5
US WOMAN 6.5 7.5 8.5 11 12
UK 4 5 6 8.5 9.5
FOOT LENGTH 244.85mm 253.31mm 261.77mm 282.92mm 291.38mm

Low Top Leather Sneakers

EU 38 40 41 42 43 44
US 6 7 8 9 10 11
UK 5.5 6.5 7.5 8.5 9.5 10.5
FOOT LENGTH 240mm 250mm 255mm 263mm 270mm 277mm

Leather bracelets

SIZE INCH CM
S 7" 17.8
M 8" 20.3
L 8.5" - 9" 22.8